|
History Table TX: Large Trucks Involved in Fatal and Non-Fatal Crashes |
|||||
|---|---|---|---|---|---|
| Texas | Number of Large Trucks | ||||
| County Name | 2002 | 2003 | 2004 | 2005 | 2006 |
| AUSTIN | 39 | 39 | 44 | 42 | NA |
| BEXAR | 458 | 545 | 744 | 850 | NA |
| CALDWELL | 12 | 26 | 24 | 30 | NA |
| CHAMBERS | 67 | 65 | 71 | 80 | NA |
| COLORADO | 43 | 44 | 44 | 61 | NA |
| CROCKETT | 9 | 11 | 13 | 21 | NA |
| CULBERSON | 19 | 15 | 16 | 34 | NA |
| EL PASO | 233 | 254 | 297 | 340 | NA |
| FAYETTE | 31 | 30 | 37 | 49 | NA |
| FORT BEND | 151 | 142 | 204 | 236 | NA |
| GONZALES | 30 | 33 | 36 | 44 | NA |
| GUADALUPE | 36 | 57 | 69 | 75 | NA |
| HARRIS | 1,919 | 2,028 | 1,405 | 1,194 | NA |
| HUDSPETH | 38 | 26 | 27 | 38 | NA |
| JEFF DAVIS | 5 | 2 | 4 | 4 | NA |
| JEFFERSON | 181 | 168 | 196 | 238 | NA |
| KENDALL | 13 | 18 | 13 | 21 | NA |
| KERR | 19 | 20 | 27 | 35 | NA |
| KIMBLE | 9 | 7 | 15 | 17 | NA |
| ORANGE | 119 | 124 | 140 | 196 | NA |
| PECOS | 29 | 29 | 37 | 24 | NA |
| REEVES | 28 | 20 | 46 | 17 | NA |
| SUTTON | 6 | 15 | 9 | 14 | NA |
| WALLER | 35 | 36 | 41 | 53 | NA |
| Not Assigned to a County | No Data | No Data | No Data | No Data | NA |
| Total | 3529 | 3754 | 3559 | 3713 | NA |



